<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End of the world 2012 &#187; Political and Economic</title>
	<atom:link href="http://end-2012.com/category/political-and-economic/feed" rel="self" type="application/rss+xml" />
	<link>http://end-2012.com</link>
	<description>Everything about end of the world in 2012. Predictions, Doomsday, Mayans, Space</description>
	<lastBuildDate>Fri, 22 Jul 2011 12:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Bilderberg&#8230; What do YOU think?</title>
		<link>http://end-2012.com/featured/bilderberg-what-do-you-think</link>
		<comments>http://end-2012.com/featured/bilderberg-what-do-you-think#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[Bilderberg]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[secret societies]]></category>
		<category><![CDATA[Trilinear]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2786</guid>
		<description><![CDATA[What comes to your mind, when you hear words: Bilderberg, Trilinear and FED? What do you say about the conspiracy theories to these companies? Is it possible that the End of the world will happen because of their actions?  Or are they just ones of many secret societies that want to rule the world and they just replaced the old ones?]]></description>
		<wfw:commentRss>http://end-2012.com/featured/bilderberg-what-do-you-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamic uprising: Farrakhan hopes Obama &#8216;remembers his instructions&#8217; US Doomsday</title>
		<link>http://end-2012.com/featured/islamic-uprising-farrakhan-hopes-obama-remembers-his-instructions-us-doomsday</link>
		<comments>http://end-2012.com/featured/islamic-uprising-farrakhan-hopes-obama-remembers-his-instructions-us-doomsday#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[Doomsday Speech]]></category>
		<category><![CDATA[Islam Minister Louis Farrakhan]]></category>
		<category><![CDATA[Prophecies]]></category>
		<category><![CDATA[Saviours' Day 2011]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2751</guid>
		<description><![CDATA[Today, reports of Nation of Islam Minister Louis Farrakhan's  keynote address, at the Saviours' Day 2011 Convention, focus on what is referred to as Farrakhan's "Doomsday Speech." The speech was four hours long and  covered, among other things, Farrakhan's use of the word “swine”  for homosexuals and lesbians, as well as - Rihanna.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/islamic-uprising-farrakhan-hopes-obama-remembers-his-instructions-us-doomsday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks: U.S. believes Saudi Arabia is running out of oil</title>
		<link>http://end-2012.com/featured/wikileaks-u-s-believes-saudi-arabia-is-running-out-of-oil</link>
		<comments>http://end-2012.com/featured/wikileaks-u-s-believes-saudi-arabia-is-running-out-of-oil#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[mayans]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2619</guid>
		<description><![CDATA[Peak oil, according to Wikipedia, is the point in time when the maximum rate of global petroleum extraction is reached, after which the rate of production enters terminal decline. Opinions vary on when the world will actually reach a peak oil scenario, but a new report detailed by Julian Assange's infamous Wikileaks website indicates the United States believes it's staring us right in the face – as early as 2012.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/wikileaks-u-s-believes-saudi-arabia-is-running-out-of-oil/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is 2050 our next big target?</title>
		<link>http://end-2012.com/featured/is-2050-our-next-big-target</link>
		<comments>http://end-2012.com/featured/is-2050-our-next-big-target#comments</comments>
		<pubDate>Sat, 15 Jan 2011 13:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[End of days]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[mayans]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2455</guid>
		<description><![CDATA[HSBC report projects Malaysia as a top-30 economy 40 years from now, but there are ifs and buts.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/is-2050-our-next-big-target/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sky will fall if the ceiling won&#8217;t rise?</title>
		<link>http://end-2012.com/featured/the-sky-will-fall-if-the-ceiling-wont-rise</link>
		<comments>http://end-2012.com/featured/the-sky-will-fall-if-the-ceiling-wont-rise#comments</comments>
		<pubDate>Sun, 09 Jan 2011 12:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Bruce Bartlett]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2309</guid>
		<description><![CDATA[MSNBC’s Lawrence O’Donnell calls it “the end of the world as we know it.” The hypothetical “it” he refers to is the alleged result of Congress not raising the nation’s debt ceiling.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/the-sky-will-fall-if-the-ceiling-wont-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armageddon can wait</title>
		<link>http://end-2012.com/featured/armageddon-can-wait</link>
		<comments>http://end-2012.com/featured/armageddon-can-wait#comments</comments>
		<pubDate>Sat, 08 Jan 2011 18:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[End of the World]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2269</guid>
		<description><![CDATA[Where are global currencies headed in 2011? My best guess is that we will see a mix of currency wars, currency collapses and currency chaos in the year ahead – but that this won’t spell the end of the economic recovery, much less the end of the world.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/armageddon-can-wait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the world, as we know it</title>
		<link>http://end-2012.com/featured/the-end-of-the-world-as-we-know-it-2</link>
		<comments>http://end-2012.com/featured/the-end-of-the-world-as-we-know-it-2#comments</comments>
		<pubDate>Fri, 07 Jan 2011 11:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Muslims]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2225</guid>
		<description><![CDATA[Source: www.lompocrecord.com By the year 2021, China will be the world’s only superpower, prevented from achieving complete global dominance only by Islam. Europe, via immigration and immigrant birth rates, will have made the transition to a culture and legal system dominated by Islam, and that, coupled with the sheer number of Muslims throughout the world, [...]]]></description>
		<wfw:commentRss>http://end-2012.com/featured/the-end-of-the-world-as-we-know-it-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Predictions Part 2: Literally, the end of the world as we know it</title>
		<link>http://end-2012.com/featured/2011-predictions-part-2-literally-the-end-of-the-world-as-we-know-it</link>
		<comments>http://end-2012.com/featured/2011-predictions-part-2-literally-the-end-of-the-world-as-we-know-it#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Prophecies]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2165</guid>
		<description><![CDATA[Source: http://blog.seattlepi.com/barbarasehr April 1. An accounting error at the General Services Administration sets in motion a foreclosure action against the White House and Capitol building. Members of the Saudi ruling family offer to purchase both buildings from spare change left over from the 2010 US Chamber of Commerce campaign slush fund. After a tense meeting [...]]]></description>
		<wfw:commentRss>http://end-2012.com/featured/2011-predictions-part-2-literally-the-end-of-the-world-as-we-know-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Predictions Part 1: Literally, the end of the world as we know it</title>
		<link>http://end-2012.com/featured/2011-predictions-part-1-literally-the-end-of-the-world-as-we-know-it</link>
		<comments>http://end-2012.com/featured/2011-predictions-part-1-literally-the-end-of-the-world-as-we-know-it#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2160</guid>
		<description><![CDATA[Source: http://blog.seattlepi.com/barbarasehr Happy Last New Year! Apparently, the world is coming to an end sometime this coming year&#8230; How this will happen, is anyone&#8217;s guess&#8211; and I am as much anyone, as anyone! In a world that makes up its own facts, this writer can safely deliver these predictions for the coming year, knowing full well [...]]]></description>
		<wfw:commentRss>http://end-2012.com/featured/2011-predictions-part-1-literally-the-end-of-the-world-as-we-know-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the World theories</title>
		<link>http://end-2012.com/political-and-economic/end-of-the-world-theories</link>
		<comments>http://end-2012.com/political-and-economic/end-of-the-world-theories#comments</comments>
		<pubDate>Wed, 06 Oct 2010 21:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[2012 Apocalypse]]></category>
		<category><![CDATA[2012 End Of World]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[End of days]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Politic]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2105</guid>
		<description><![CDATA[Making the rounds are theories about black holes, an asteroid strike and shifting magnetic poles. Religious figures have cited passages from the Bible, as well as the Quran.]]></description>
		<wfw:commentRss>http://end-2012.com/political-and-economic/end-of-the-world-theories/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>

