<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End of the world 2012 &#187; Space</title>
	<atom:link href="http://end-2012.com/category/space/feed" rel="self" type="application/rss+xml" />
	<link>http://end-2012.com</link>
	<description>Everything about end of the world in 2012. Predictions, Doomsday, Mayans, Space</description>
	<lastBuildDate>Fri, 22 Jul 2011 12:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>FINALITY OF THE MOMENT: The shuttle program is over</title>
		<link>http://end-2012.com/featured/finality-of-the-moment-the-shuttle-program-is-over</link>
		<comments>http://end-2012.com/featured/finality-of-the-moment-the-shuttle-program-is-over#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[final shuttle voyage]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[shuttle Atlantis]]></category>
		<category><![CDATA[space flight]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=3896</guid>
		<description><![CDATA[By the light of a waning moon, the shuttle Atlantis fell back to Earth Thursday, dropping out of predawn darkness to close out NASA's 135th and final shuttle voyage, a long-awaited -- and long-dreaded -- milestone marking the end of an era for American manned space flight.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/finality-of-the-moment-the-shuttle-program-is-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Asteroid to Pass Near Earth in November</title>
		<link>http://end-2012.com/featured/huge-asteroid-to-pass-near-earth-in-november</link>
		<comments>http://end-2012.com/featured/huge-asteroid-to-pass-near-earth-in-november#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[400 meters in diameter]]></category>
		<category><![CDATA[asteroid 2005 YU55]]></category>
		<category><![CDATA[close to Earth]]></category>
		<category><![CDATA[early November]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=3530</guid>
		<description><![CDATA[Mark your calendars for an impressive and upcoming flyby of an asteroid that’s one of the larger potentially perilous space rocks in the heavens – in terms of smacking the Earth in the future. In early November, this asteroid will approach Earth within a scant 0.85 lunar distances. ]]></description>
		<wfw:commentRss>http://end-2012.com/featured/huge-asteroid-to-pass-near-earth-in-november/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Space-Time Around Black Holes Visualized</title>
		<link>http://end-2012.com/featured/space-time-around-black-holes-visualized</link>
		<comments>http://end-2012.com/featured/space-time-around-black-holes-visualized#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[California Institute of Technology]]></category>
		<category><![CDATA[gravitational signals]]></category>
		<category><![CDATA[physicists]]></category>
		<category><![CDATA[stormy behavior]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=3526</guid>
		<description><![CDATA[For the first time, physicists have visualized what goes on during the collision of two black holes, providing insight into what one researcher calls the "stormy behavior" of space and time during such a merger.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/space-time-around-black-holes-visualized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Worlds Could Circle Dying White Dwarf Stars</title>
		<link>http://end-2012.com/featured/alien-worlds-could-circle-dying-white-dwarf-stars</link>
		<comments>http://end-2012.com/featured/alien-worlds-could-circle-dying-white-dwarf-stars#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[Earth-like worlds]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[white dwarfs]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=3523</guid>
		<description><![CDATA[Scientists may be searching for Earth-like worlds around stars like our sun, but a new study suggests that the best places to look for planets that can support life may be the dying stars called white dwarfs.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/alien-worlds-could-circle-dying-white-dwarf-stars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Full Moon in 19 Years Will Make Your Night Brighter, More Romantic Than Usual</title>
		<link>http://end-2012.com/featured/biggest-full-moon-in-19-years-will-make-your-night-brighter-more-romantic-than-usual</link>
		<comments>http://end-2012.com/featured/biggest-full-moon-in-19-years-will-make-your-night-brighter-more-romantic-than-usual#comments</comments>
		<pubDate>Fri, 18 Mar 2011 08:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[14 percent larger]]></category>
		<category><![CDATA[Biggest Full Moon]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[March 19th 2011]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=3182</guid>
		<description><![CDATA[On March 19th, the moon will be closer--and thus bigger--than it's been in two decades. Supermoons have been linked to massive natural disasters in the past, from earthquakes to floods--but that connection is typically touted by astrologists. ]]></description>
		<wfw:commentRss>http://end-2012.com/featured/biggest-full-moon-in-19-years-will-make-your-night-brighter-more-romantic-than-usual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Puts The Kybosh On Solar Flare Hype…For Now</title>
		<link>http://end-2012.com/featured/nasa-puts-the-kybosh-on-solar-flare-hype%e2%80%a6for-now</link>
		<comments>http://end-2012.com/featured/nasa-puts-the-kybosh-on-solar-flare-hype%e2%80%a6for-now#comments</comments>
		<pubDate>Fri, 25 Feb 2011 09:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solar flare]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2692</guid>
		<description><![CDATA[Meanwhile, up in space, a class X solar flare event has triggered the biggest solar storm in four years, which given its large size – had the potential to disrupt ground communications back here on Earth. But for all you doomsayers and Y2K disciples banging on about the end of the world – you’re out of luck this time – again!]]></description>
		<wfw:commentRss>http://end-2012.com/featured/nasa-puts-the-kybosh-on-solar-flare-hype%e2%80%a6for-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russians: 2036 Killer Asteroid Collision: NASA Unimpressed</title>
		<link>http://end-2012.com/featured/russians-2036-killer-asteroid-collision-nasa-unimpressed</link>
		<comments>http://end-2012.com/featured/russians-2036-killer-asteroid-collision-nasa-unimpressed#comments</comments>
		<pubDate>Sun, 13 Feb 2011 12:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2036]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Apophis]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2674</guid>
		<description><![CDATA[In 2004, NASA scientists announced that there was a chance that Apophis, an asteroid larger than two football fields, could smash into Earth in 2029. A few additional observations and some number-crunching later, astronomers noted that the chance of the planet-killer hitting Earth in 2029 was nearly zilch.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/russians-2036-killer-asteroid-collision-nasa-unimpressed/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Armageddon may be in our sights</title>
		<link>http://end-2012.com/featured/armageddon-may-be-in-our-sights</link>
		<comments>http://end-2012.com/featured/armageddon-may-be-in-our-sights#comments</comments>
		<pubDate>Sun, 13 Feb 2011 12:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2036]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Apophis]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2669</guid>
		<description><![CDATA[THE date for Armageddon has been set - and it's not going to happen in 2012, so say Russian scientists. The scientists claim April 13, 2036 is the day that the Apophis asteroid is most likely to hit the earth.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/armageddon-may-be-in-our-sights/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Just Discovered 54 New Planets, and Humans Might Be Able to Live on Them</title>
		<link>http://end-2012.com/featured/nasa-just-discovered-54-new-planets-and-humans-might-be-able-to-live-on-them</link>
		<comments>http://end-2012.com/featured/nasa-just-discovered-54-new-planets-and-humans-might-be-able-to-live-on-them#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2624</guid>
		<description><![CDATA[NASA has discovered 54 new planets that might be habitable to humans, either giving us a planet for vacation homes or an escape plan for the end of the world. The planets are part of a larger discovery by Kepler telescope that includes 1,235 possible planets outside Earth's solar system.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/nasa-just-discovered-54-new-planets-and-humans-might-be-able-to-live-on-them/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tatooine&#8217;s twin suns &#8211; coming to a planet near you just as soon as Betelgeuse explodes</title>
		<link>http://end-2012.com/featured/tatooines-twin-suns-coming-to-a-planet-near-you-just-as-soon-as-betelgeuse-explodes</link>
		<comments>http://end-2012.com/featured/tatooines-twin-suns-coming-to-a-planet-near-you-just-as-soon-as-betelgeuse-explodes#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[Betelgeuse]]></category>
		<category><![CDATA[End of days]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2494</guid>
		<description><![CDATA[Betelgeuse losing mass. Explosion will create "new sun". May be set for 2012 appearance ]]></description>
		<wfw:commentRss>http://end-2012.com/featured/tatooines-twin-suns-coming-to-a-planet-near-you-just-as-soon-as-betelgeuse-explodes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

