<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End of the world 2012 &#187; Astonomy</title>
	<atom:link href="http://end-2012.com/tag/Astonomy/feed" rel="self" type="application/rss+xml" />
	<link>http://end-2012.com</link>
	<description>Everything about end of the world in 2012. Predictions, Doomsday, Mayans, Space</description>
	<lastBuildDate>Fri, 22 Jul 2011 12:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Scientist working on killer asteroids shuns explosions</title>
		<link>http://end-2012.com/featured/scientist-working-on-killer-asteroids-shuns-explosions</link>
		<comments>http://end-2012.com/featured/scientist-working-on-killer-asteroids-shuns-explosions#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 End Of World]]></category>
		<category><![CDATA[2012doomsday]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[catastrophic]]></category>
		<category><![CDATA[End of days]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2086</guid>
		<description><![CDATA[A big one could devastate the globe, a small one (100 yards across) would wreck a sizable region. Even a baby like the 150-foot-diameter 2010 ST 3, the first one tagged by Pan-STARRS, which probably would burn up in the atmosphere, would create a blast wave that could flatten everything over hundreds of square miles.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/scientist-working-on-killer-asteroids-shuns-explosions/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Very Strange Tsunami</title>
		<link>http://end-2012.com/featured/very-strange-tsunami</link>
		<comments>http://end-2012.com/featured/very-strange-tsunami#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Alignment of planets]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[boehner]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Polar shift]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[tsunami chile]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2064</guid>
		<description><![CDATA[Republicans and Democrats are tied at 46% among registered voters in Gallup’s weekly tracking of congressional voting preferences, marking a shift after five consecutive weeks in which the Republicans held the advantage.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/very-strange-tsunami/feed</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>Magnetic apocalypse 2012</title>
		<link>http://end-2012.com/featured/magnetic-apocalypse-2012</link>
		<comments>http://end-2012.com/featured/magnetic-apocalypse-2012#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Magnetic pole]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[North pole]]></category>
		<category><![CDATA[Polar shift]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[South pole]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2015</guid>
		<description><![CDATA[Ph.D. Anatoly Levitin, head of the geomagnetic variations laboratory at the Institute of Terrestrial Magnetism, Ionosphere and Radiowave Propagation of the Russian Academy of Sciences]]></description>
		<wfw:commentRss>http://end-2012.com/featured/magnetic-apocalypse-2012/feed</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Most Powerful Magnetic Storm in over 3 years</title>
		<link>http://end-2012.com/space/most-powerful-magnetic-storm-in-over-3-years</link>
		<comments>http://end-2012.com/space/most-powerful-magnetic-storm-in-over-3-years#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Apocalypse]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[2012doomsday]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Magnetic pole]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[mayans]]></category>
		<category><![CDATA[North pole]]></category>
		<category><![CDATA[Polar shift]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[South pole]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=1986</guid>
		<description><![CDATA[This time we got lucky. This is the message that comes from NASA on the heaviest impact of magnetic storm on our planet caused by the sun. In over 3 years we have not seen such an intensification of solar activity causing this big of a magnetic storm on Earth. It was in December 2006 that scientists last registered a storm of this magnitude.]]></description>
		<wfw:commentRss>http://end-2012.com/space/most-powerful-magnetic-storm-in-over-3-years/feed</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Eyjafjallajökull Is Beginning of Decades of Misery</title>
		<link>http://end-2012.com/political-and-economic/eyjafjallajokull-is-beginning-of-decades-of-misery</link>
		<comments>http://end-2012.com/political-and-economic/eyjafjallajokull-is-beginning-of-decades-of-misery#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=1970</guid>
		<description><![CDATA[The ash clouds of the Eyjafjallajökull are just the beginning of decades of volcanic activity in Iceland en consequently represent the equal number of years of disturbance for the airline industry. Scottish scientists have come to this conclusion. They studied 205 eruptions out of a total of the past 1,100 eruptions.]]></description>
		<wfw:commentRss>http://end-2012.com/political-and-economic/eyjafjallajokull-is-beginning-of-decades-of-misery/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Off-shore drilling areas opened from Gulf of Mexico to the Arctic Ocean</title>
		<link>http://end-2012.com/end-of-the-world/off-shore-drilling-areas-opened-from-gulf-of-mexico-to-the-arctic-ocean</link>
		<comments>http://end-2012.com/end-of-the-world/off-shore-drilling-areas-opened-from-gulf-of-mexico-to-the-arctic-ocean#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End of the World]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Polar shift]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=1899</guid>
		<description><![CDATA[The opening of petroleum drilling areas in the Gulf of Mexico, off the SE Atlantic coast and north of Alaska was announced by President Obama on March 31(at the same time as the plan for higher gas mileage). According to the White House press release.]]></description>
		<wfw:commentRss>http://end-2012.com/end-of-the-world/off-shore-drilling-areas-opened-from-gulf-of-mexico-to-the-arctic-ocean/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Global climate change impacts in the United States.</title>
		<link>http://end-2012.com/history2012/global-climate-change-impacts-in-the-united-states</link>
		<comments>http://end-2012.com/history2012/global-climate-change-impacts-in-the-united-states#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History and 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Polar shift]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=1900</guid>
		<description><![CDATA[Following up on the scientific studies about the harm from mountaintop removal mining (see below), the Environmental Protection Agency set what it termed "clear benchmarks for preventing significant and irreversible damage to Appalachian watersheds at risk from mining activity.]]></description>
		<wfw:commentRss>http://end-2012.com/history2012/global-climate-change-impacts-in-the-united-states/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>BP Gulf Oil Gusher is Worst US Oil Spill by Far</title>
		<link>http://end-2012.com/political-and-economic/bp-gulf-oil-gusher-is-worst-us-oil-spill-by-far</link>
		<comments>http://end-2012.com/political-and-economic/bp-gulf-oil-gusher-is-worst-us-oil-spill-by-far#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Polar shift]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=1898</guid>
		<description><![CDATA[The underwater gusher of crude from the BP rig wreckage in the Gulf is the greatest oil spill disaster the U.S. has ever suffered. The flow from the Deepwater Horizon well has been unstoppable for more than a month, but progress was being made at stemming the flow by May 27th.]]></description>
		<wfw:commentRss>http://end-2012.com/political-and-economic/bp-gulf-oil-gusher-is-worst-us-oil-spill-by-far/feed</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; The truth about the myth</title>
		<link>http://end-2012.com/history2012/2012-the-truth-about-the-myth</link>
		<comments>http://end-2012.com/history2012/2012-the-truth-about-the-myth#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History and 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Polar shift]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=1806</guid>
		<description><![CDATA[How much about the Mayan prediction is true? Will the world come to an end like their calendar – or is the calendar an indication of a new beginning? When Nostradamus predicted humanity’s destruction of the planet, was there any truth in his predicament? ]]></description>
		<wfw:commentRss>http://end-2012.com/history2012/2012-the-truth-about-the-myth/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Apocalypse cannot be predicted</title>
		<link>http://end-2012.com/end-of-the-world/apocalypse-cannot-be-predicted</link>
		<comments>http://end-2012.com/end-of-the-world/apocalypse-cannot-be-predicted#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End of the World]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Polar shift]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=1815</guid>
		<description><![CDATA[The thing about apocalypse predictions is, they make money. If any of you paid to see the recent John Cusack movie “2012” or bought any books or magazines with those four digits on the cover, you can consider yourself illustrations of my point.]]></description>
		<wfw:commentRss>http://end-2012.com/end-of-the-world/apocalypse-cannot-be-predicted/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
	</channel>
</rss>

