<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End of the world 2012 &#187; BP</title>
	<atom:link href="http://end-2012.com/tag/BP/feed" rel="self" type="application/rss+xml" />
	<link>http://end-2012.com</link>
	<description>Everything about end of the world in 2012. Predictions, Doomsday, Mayans, Space</description>
	<lastBuildDate>Fri, 22 Jul 2011 12:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Off-shore drilling areas opened from Gulf of Mexico to the Arctic Ocean</title>
		<link>http://end-2012.com/end-of-the-world/off-shore-drilling-areas-opened-from-gulf-of-mexico-to-the-arctic-ocean</link>
		<comments>http://end-2012.com/end-of-the-world/off-shore-drilling-areas-opened-from-gulf-of-mexico-to-the-arctic-ocean#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End of the World]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Polar shift]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=1899</guid>
		<description><![CDATA[The opening of petroleum drilling areas in the Gulf of Mexico, off the SE Atlantic coast and north of Alaska was announced by President Obama on March 31(at the same time as the plan for higher gas mileage). According to the White House press release.]]></description>
		<wfw:commentRss>http://end-2012.com/end-of-the-world/off-shore-drilling-areas-opened-from-gulf-of-mexico-to-the-arctic-ocean/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>BP Gulf Oil Gusher is Worst US Oil Spill by Far</title>
		<link>http://end-2012.com/political-and-economic/bp-gulf-oil-gusher-is-worst-us-oil-spill-by-far</link>
		<comments>http://end-2012.com/political-and-economic/bp-gulf-oil-gusher-is-worst-us-oil-spill-by-far#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Polar shift]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=1898</guid>
		<description><![CDATA[The underwater gusher of crude from the BP rig wreckage in the Gulf is the greatest oil spill disaster the U.S. has ever suffered. The flow from the Deepwater Horizon well has been unstoppable for more than a month, but progress was being made at stemming the flow by May 27th.]]></description>
		<wfw:commentRss>http://end-2012.com/political-and-economic/bp-gulf-oil-gusher-is-worst-us-oil-spill-by-far/feed</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
	</channel>
</rss>

