<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End of the world 2012 &#187; NASA</title>
	<atom:link href="http://end-2012.com/tag/NASA/feed" rel="self" type="application/rss+xml" />
	<link>http://end-2012.com</link>
	<description>Everything about end of the world in 2012. Predictions, Doomsday, Mayans, Space</description>
	<lastBuildDate>Fri, 22 Jul 2011 12:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>FINALITY OF THE MOMENT: The shuttle program is over</title>
		<link>http://end-2012.com/featured/finality-of-the-moment-the-shuttle-program-is-over</link>
		<comments>http://end-2012.com/featured/finality-of-the-moment-the-shuttle-program-is-over#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[final shuttle voyage]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[shuttle Atlantis]]></category>
		<category><![CDATA[space flight]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=3896</guid>
		<description><![CDATA[By the light of a waning moon, the shuttle Atlantis fell back to Earth Thursday, dropping out of predawn darkness to close out NASA's 135th and final shuttle voyage, a long-awaited -- and long-dreaded -- milestone marking the end of an era for American manned space flight.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/finality-of-the-moment-the-shuttle-program-is-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Asteroid to Pass Near Earth in November</title>
		<link>http://end-2012.com/featured/huge-asteroid-to-pass-near-earth-in-november</link>
		<comments>http://end-2012.com/featured/huge-asteroid-to-pass-near-earth-in-november#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[400 meters in diameter]]></category>
		<category><![CDATA[asteroid 2005 YU55]]></category>
		<category><![CDATA[close to Earth]]></category>
		<category><![CDATA[early November]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=3530</guid>
		<description><![CDATA[Mark your calendars for an impressive and upcoming flyby of an asteroid that’s one of the larger potentially perilous space rocks in the heavens – in terms of smacking the Earth in the future. In early November, this asteroid will approach Earth within a scant 0.85 lunar distances. ]]></description>
		<wfw:commentRss>http://end-2012.com/featured/huge-asteroid-to-pass-near-earth-in-november/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>End of the world at hand?</title>
		<link>http://end-2012.com/featured/end-of-the-world-at-hand</link>
		<comments>http://end-2012.com/featured/end-of-the-world-at-hand#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[Family radio]]></category>
		<category><![CDATA[Harold Camping]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Prophecies]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=3484</guid>
		<description><![CDATA[But these ones are no teasers; they are serious announcements if not warnings to the people of the impending doom on May 21 as according to the Family Radio. A great earthquake shall end your world; save for just about 3 percent of the really saved.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/end-of-the-world-at-hand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA SCIENTIST SPEAKS THE REAL TRUTH ABOUT THE YEAR &#8220;2012&#8243;</title>
		<link>http://end-2012.com/featured/nasa-scientist-speaks-the-real-truth-about-the-year-2012</link>
		<comments>http://end-2012.com/featured/nasa-scientist-speaks-the-real-truth-about-the-year-2012#comments</comments>
		<pubDate>Sun, 13 Mar 2011 14:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[December 21]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=3055</guid>
		<description><![CDATA[NASA scientist "David Morrison' STATES: "There is no threat to Earth in 2012.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/nasa-scientist-speaks-the-real-truth-about-the-year-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Puts The Kybosh On Solar Flare Hype…For Now</title>
		<link>http://end-2012.com/featured/nasa-puts-the-kybosh-on-solar-flare-hype%e2%80%a6for-now</link>
		<comments>http://end-2012.com/featured/nasa-puts-the-kybosh-on-solar-flare-hype%e2%80%a6for-now#comments</comments>
		<pubDate>Fri, 25 Feb 2011 09:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solar flare]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2692</guid>
		<description><![CDATA[Meanwhile, up in space, a class X solar flare event has triggered the biggest solar storm in four years, which given its large size – had the potential to disrupt ground communications back here on Earth. But for all you doomsayers and Y2K disciples banging on about the end of the world – you’re out of luck this time – again!]]></description>
		<wfw:commentRss>http://end-2012.com/featured/nasa-puts-the-kybosh-on-solar-flare-hype%e2%80%a6for-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Just Discovered 54 New Planets, and Humans Might Be Able to Live on Them</title>
		<link>http://end-2012.com/featured/nasa-just-discovered-54-new-planets-and-humans-might-be-able-to-live-on-them</link>
		<comments>http://end-2012.com/featured/nasa-just-discovered-54-new-planets-and-humans-might-be-able-to-live-on-them#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2624</guid>
		<description><![CDATA[NASA has discovered 54 new planets that might be habitable to humans, either giving us a planet for vacation homes or an escape plan for the end of the world. The planets are part of a larger discovery by Kepler telescope that includes 1,235 possible planets outside Earth's solar system.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/nasa-just-discovered-54-new-planets-and-humans-might-be-able-to-live-on-them/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientist working on killer asteroids shuns explosions</title>
		<link>http://end-2012.com/featured/scientist-working-on-killer-asteroids-shuns-explosions</link>
		<comments>http://end-2012.com/featured/scientist-working-on-killer-asteroids-shuns-explosions#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 End Of World]]></category>
		<category><![CDATA[2012doomsday]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[catastrophic]]></category>
		<category><![CDATA[End of days]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2086</guid>
		<description><![CDATA[A big one could devastate the globe, a small one (100 yards across) would wreck a sizable region. Even a baby like the 150-foot-diameter 2010 ST 3, the first one tagged by Pan-STARRS, which probably would burn up in the atmosphere, would create a blast wave that could flatten everything over hundreds of square miles.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/scientist-working-on-killer-asteroids-shuns-explosions/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Alien Speech? Found in NASA&#8217;s Saturn Radio Signal</title>
		<link>http://end-2012.com/featured/alien-speech-found-in-nasas-saturn-radio-signal</link>
		<comments>http://end-2012.com/featured/alien-speech-found-in-nasas-saturn-radio-signal#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Apocalypse]]></category>
		<category><![CDATA[2012 movie]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2079</guid>
		<description><![CDATA[I just wanted to thank everyone for their input..good and bad... I still have no idea yet what this is...]]></description>
		<wfw:commentRss>http://end-2012.com/featured/alien-speech-found-in-nasas-saturn-radio-signal/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>2012: A New Beginning?</title>
		<link>http://end-2012.com/history2012/2012-a-new-beginning</link>
		<comments>http://end-2012.com/history2012/2012-a-new-beginning#comments</comments>
		<pubDate>Fri, 14 May 2010 22:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History and 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[catastrophic]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[new theory]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Prophecies]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=1617</guid>
		<description><![CDATA[What the Mayans had managed to discover—2,000 years before computers were able to—is that December 21, 2012, corresponds to the end of Earth’s precession rotation, which is a cycle nearly 26,000 years long. ]]></description>
		<wfw:commentRss>http://end-2012.com/history2012/2012-a-new-beginning/feed</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
		<item>
		<title>&#8216;Mayan 2012 apocalypse theory&#8217; not true, Nasa says</title>
		<link>http://end-2012.com/people/mayan-2012-apocalypse-theory-not-true-nasa-says</link>
		<comments>http://end-2012.com/people/mayan-2012-apocalypse-theory-not-true-nasa-says#comments</comments>
		<pubDate>Thu, 13 May 2010 11:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[mayans]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=1569</guid>
		<description><![CDATA[The world is not coming to an end on December 21, 2012, Nasa insisted on Monday in a rare campaign to dispel rumours fueled by the internet and a new Hollywood movie.]]></description>
		<wfw:commentRss>http://end-2012.com/people/mayan-2012-apocalypse-theory-not-true-nasa-says/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

