<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End of the world 2012 &#187; Space</title>
	<atom:link href="http://end-2012.com/tag/Space/feed" rel="self" type="application/rss+xml" />
	<link>http://end-2012.com</link>
	<description>Everything about end of the world in 2012. Predictions, Doomsday, Mayans, Space</description>
	<lastBuildDate>Fri, 22 Jul 2011 12:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Could newly discovered planet sustain life?</title>
		<link>http://end-2012.com/featured/could-newly-discovered-planet-sustain-life</link>
		<comments>http://end-2012.com/featured/could-newly-discovered-planet-sustain-life#comments</comments>
		<pubDate>Wed, 06 Oct 2010 21:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[ac]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Nuclear Attack]]></category>
		<category><![CDATA[Solar erruption]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sun activity]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2111</guid>
		<description><![CDATA[A team of astronomers said today that they've discovered the first solid example of a planet outside our solar system that could sustain life.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/could-newly-discovered-planet-sustain-life/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Alien Speech? Found in NASA&#8217;s Saturn Radio Signal</title>
		<link>http://end-2012.com/featured/alien-speech-found-in-nasas-saturn-radio-signal</link>
		<comments>http://end-2012.com/featured/alien-speech-found-in-nasas-saturn-radio-signal#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Apocalypse]]></category>
		<category><![CDATA[2012 movie]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2079</guid>
		<description><![CDATA[I just wanted to thank everyone for their input..good and bad... I still have no idea yet what this is...]]></description>
		<wfw:commentRss>http://end-2012.com/featured/alien-speech-found-in-nasas-saturn-radio-signal/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Very Strange Tsunami</title>
		<link>http://end-2012.com/featured/very-strange-tsunami</link>
		<comments>http://end-2012.com/featured/very-strange-tsunami#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Alignment of planets]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[boehner]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Polar shift]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[tsunami chile]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2064</guid>
		<description><![CDATA[Republicans and Democrats are tied at 46% among registered voters in Gallup’s weekly tracking of congressional voting preferences, marking a shift after five consecutive weeks in which the Republicans held the advantage.]]></description>
		<wfw:commentRss>http://end-2012.com/featured/very-strange-tsunami/feed</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>Extreme technology: IT at the ends of the Earth</title>
		<link>http://end-2012.com/space/extreme-technology-it-at-the-ends-of-the-earth</link>
		<comments>http://end-2012.com/space/extreme-technology-it-at-the-ends-of-the-earth#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Apocalypse]]></category>
		<category><![CDATA[2012doomsday]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[catastrophic]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[surviving 2012]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2037</guid>
		<description><![CDATA[In space, no one can hear you scream at your PC. And in combat in Iraq or at a research station in the Antarctic, computers face tough conditions. Anna Leach meets the extreme tech experts ]]></description>
		<wfw:commentRss>http://end-2012.com/space/extreme-technology-it-at-the-ends-of-the-earth/feed</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Magnetic apocalypse 2012</title>
		<link>http://end-2012.com/featured/magnetic-apocalypse-2012</link>
		<comments>http://end-2012.com/featured/magnetic-apocalypse-2012#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Magnetic pole]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[North pole]]></category>
		<category><![CDATA[Polar shift]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[South pole]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=2015</guid>
		<description><![CDATA[Ph.D. Anatoly Levitin, head of the geomagnetic variations laboratory at the Institute of Terrestrial Magnetism, Ionosphere and Radiowave Propagation of the Russian Academy of Sciences]]></description>
		<wfw:commentRss>http://end-2012.com/featured/magnetic-apocalypse-2012/feed</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Most Powerful Magnetic Storm in over 3 years</title>
		<link>http://end-2012.com/space/most-powerful-magnetic-storm-in-over-3-years</link>
		<comments>http://end-2012.com/space/most-powerful-magnetic-storm-in-over-3-years#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Apocalypse]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[2012doomsday]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Magnetic pole]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[mayans]]></category>
		<category><![CDATA[North pole]]></category>
		<category><![CDATA[Polar shift]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[South pole]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=1986</guid>
		<description><![CDATA[This time we got lucky. This is the message that comes from NASA on the heaviest impact of magnetic storm on our planet caused by the sun. In over 3 years we have not seen such an intensification of solar activity causing this big of a magnetic storm on Earth. It was in December 2006 that scientists last registered a storm of this magnitude.]]></description>
		<wfw:commentRss>http://end-2012.com/space/most-powerful-magnetic-storm-in-over-3-years/feed</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Eyjafjallajökull Is Beginning of Decades of Misery</title>
		<link>http://end-2012.com/political-and-economic/eyjafjallajokull-is-beginning-of-decades-of-misery</link>
		<comments>http://end-2012.com/political-and-economic/eyjafjallajokull-is-beginning-of-decades-of-misery#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=1970</guid>
		<description><![CDATA[The ash clouds of the Eyjafjallajökull are just the beginning of decades of volcanic activity in Iceland en consequently represent the equal number of years of disturbance for the airline industry. Scottish scientists have come to this conclusion. They studied 205 eruptions out of a total of the past 1,100 eruptions.]]></description>
		<wfw:commentRss>http://end-2012.com/political-and-economic/eyjafjallajokull-is-beginning-of-decades-of-misery/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Off-shore drilling areas opened from Gulf of Mexico to the Arctic Ocean</title>
		<link>http://end-2012.com/end-of-the-world/off-shore-drilling-areas-opened-from-gulf-of-mexico-to-the-arctic-ocean</link>
		<comments>http://end-2012.com/end-of-the-world/off-shore-drilling-areas-opened-from-gulf-of-mexico-to-the-arctic-ocean#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End of the World]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Polar shift]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=1899</guid>
		<description><![CDATA[The opening of petroleum drilling areas in the Gulf of Mexico, off the SE Atlantic coast and north of Alaska was announced by President Obama on March 31(at the same time as the plan for higher gas mileage). According to the White House press release.]]></description>
		<wfw:commentRss>http://end-2012.com/end-of-the-world/off-shore-drilling-areas-opened-from-gulf-of-mexico-to-the-arctic-ocean/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Global climate change impacts in the United States.</title>
		<link>http://end-2012.com/history2012/global-climate-change-impacts-in-the-united-states</link>
		<comments>http://end-2012.com/history2012/global-climate-change-impacts-in-the-united-states#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History and 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Polar shift]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=1900</guid>
		<description><![CDATA[Following up on the scientific studies about the harm from mountaintop removal mining (see below), the Environmental Protection Agency set what it termed "clear benchmarks for preventing significant and irreversible damage to Appalachian watersheds at risk from mining activity.]]></description>
		<wfw:commentRss>http://end-2012.com/history2012/global-climate-change-impacts-in-the-united-states/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>BP Gulf Oil Gusher is Worst US Oil Spill by Far</title>
		<link>http://end-2012.com/political-and-economic/bp-gulf-oil-gusher-is-worst-us-oil-spill-by-far</link>
		<comments>http://end-2012.com/political-and-economic/bp-gulf-oil-gusher-is-worst-us-oil-spill-by-far#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political and Economic]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Astonomy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Polar shift]]></category>
		<category><![CDATA[Pole reversal]]></category>
		<category><![CDATA[pole shift]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://end-2012.com/?p=1898</guid>
		<description><![CDATA[The underwater gusher of crude from the BP rig wreckage in the Gulf is the greatest oil spill disaster the U.S. has ever suffered. The flow from the Deepwater Horizon well has been unstoppable for more than a month, but progress was being made at stemming the flow by May 27th.]]></description>
		<wfw:commentRss>http://end-2012.com/political-and-economic/bp-gulf-oil-gusher-is-worst-us-oil-spill-by-far/feed</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
	</channel>
</rss>

